List of ASUCD Executive Elections (2000 - 2013)
YEAR | CANDIDATES SLATE | 1ST ROUND VOTES | TOTAL VALID VOTES | TOTAL INVALID VOTES | TOTAL TURNOUT |
---|---|---|---|---|---|
2000 | Matt Huerta & Erica Alfaro LEAD | 911 31.3% | 2909 | 180 | 3089 15.20% |
Jenna Ramesh & Lamar Heystek ? | 860 29.6% | ||||
Lambert Shiu & Dorothy Howe ? | 590 20.3% | ||||
Penelope "Penny" Ceja & Justin Locke ? | 370 12.7% | ||||
Billy Ralston III & Justin Dunworth ? | 178 6.1% | ||||
2000 Runoff | Matt Huerta & Erica Alfaro LEAD | 1264 54.5% | 2324 | 0 | 2324 11.43% |
Jenna Ramesh & Lamar Heystek ? | 1060 45.5% | ||||
2001 | Tiqula Bledsoe & Dan Beaman LEAD | 1420 51.9% | 2738 | 116 | 2854 14.04% |
Jenna Ramesh & Lauren Uranga Student Action | 749 27.3% | ||||
Mona Ebrahimi & Mark Erickson Students 4 Students | 569 20.8% | ||||
2002 | C.S Lai & Ardeshir Hormozyari Student Focus | 1645 44.0% | 3743 | 223 | 3966 18.62% |
Manuel Carmona & Mary Vasquez LEAD | 1506 40.2% | ||||
Juan Camacho & Payam Soleymani ? | 377 10.1% | ||||
Anuj Chibber & Jon Otero ? | 215 5.7% | ||||
2002 Runoff | C.S Lai & Ardeshir Hormozyari Student Focus | 2044 54.5% | 3754 | 50 | 3804 17.86% |
Manuel Carmona & Mary Vasquez LEAD | 1710 45.5% | ||||
2003 | Sara Henry & Kalen Gallagher Student Focus | ? | ? | ? | ? |
Vanessa Webster & Caleb Hervey LEAD | ? | ||||
** Choice Voting is implemented and used from 2004 onwards ** | |||||
2004 | Kalen Gallagher & Paloma Perez Student Focus | 2063 51.2% | 4029 | ~39 | ~4068 ~17.30% |
LeVale Simpson & Pam Palpallatoc LEAD | 1516 37.6% | ||||
Evan Beecher & Ryan Basilio Independent | 450 11.2% | ||||
2005 | Caliph Assagai & Darnell Holloway LEAD | 2321 66.8% | 3472 | ~246 | ~3718 ~16.05% |
Sapana Shende & Jenni Beeman Student Focus | 1151 33.2% | ||||
2006 | Darnell Holloway & Genna Carnes LEAD | 1781 65.0% | 2738 | ~131 | ~2869 ~12.62% |
Chris Herold & Parisa Manteghi Student Focus | 957 35.0% | ||||
2007 | Kareem Salem & Julie Hooper LEAD | 3019 66.1% | 4565 | 882 | 5447 23.22% |
Spencer Higgins & Jonathan Sanders Student Focus | 1157 25.4% | ||||
Robert Roy & Arlen Abraham Independent | 389 8.5% | ||||
2008 | Ivan Carrillo & Molly Fluet LEAD | 1593 67.5% | 2361 | 333 | 2694 11.46% |
Joseph Bleckman & Andrea Thomas Independent | 502 21.2% | ||||
Andrew Peake & Laura Nevins Independent | 266 11.3% | ||||
2009 | Joe Chatham & Chris Dietrich Independent | 2839 50.1% | 5665 | 477 | 6142 25.37% |
Lula Ahmed-Falol & Rebecca Schwartz LEAD | 2826 49.9% | ||||
2010 | Jack Zwald & Previn Witana LEAD | 1447 41.9% | 3452 | 455 | 3907 15.85% |
Sergio Blanco & Vishakha Patel JAM | 1336 38.7% | ||||
Gregg Webb & Daniele Martin Independent | 669 19.4% | ||||
2011 | Adam Thongsavat & Bree Rombi BOLD | 2077 100% | 2077 | 1389 | 3466 14.01% |
N/A | N/A | ||||
2012 | Rebecca Sterling & Yena Bae Independent | 2749 60.5% | 4543 | 390 | 4933 19.66% |
Bree Rombi & Amy Martin Independent | 1794 39.5% | ||||
2013 | Carly Sandstrom & Bradley Bottoms NOW | 2989 47.8% | 6250 | 2 | 6252 24.91% |
Paul Min & Sergio Cano Independent | 1934 30.9% | ||||
Migz Espinoza & Lane Lewis FUQ | 1327 21.2% |
Some Notes about the above table:
- Presidential candidates are listed first followed by their Vice Presidential candidate.
- The Total Valid Votes are the number of voters who cast a vote for any executive ticket.
- The Total Invalid Votes are the number of voters who logged in to vote but did not vote for any executive ticket.
- The Total Turnout is the number of voters who logged in to vote in the election, regardless if they actually voted for anyone or anything. The percentages in this column are based on all eligible voters (all enrolled undergraduates for that school year).
- The percentages in the 1st Round Votes column are based on the Total Valid Votes and exclude the abstained/invalid votes since they are not factored into Choice Voting election results.
- Any totals or percentages with an approximation mark (~) are likely higher than shown but I do not have the total number of logged in voters for that election so I am forced to use the highest number of valid votes for that election. This higher number is usually from the valid number of votes in the concurrent Senate election.
Some facts...
As of February 2013, there have been ten ASUCD President/Vice-President Elections using Choice Voting. Five executive elections have had 3 tickets on the ballot, four executive elections have had 2 tickets on the ballot and one executive election had only 1 ticket on the ballot. The Winter 2010 and Winter 2013 elections were the only executive elections that actually went to a second round. In all other elections the winning ticket received a majority of the votes in the first round. In fact, after the third place ticket was eliminated in the Winter 2010 election, neither of the two remaining tickets met the threshold because the voters for the third place ticket split their second place rankings fairly evenly among the two remaining tickets and not ranking either remaining ticket.
For more information on past ASUCD Presidents there is more information on the applicable Daviswiki.org page.
Gender of Executive Candidates
|
|
Previous Candidacies of the Executive Candidates
This information concerns the Presidential and Vice-Presidential candidates from Winter 2004 through Winter 2013. Any further back and I don't have enough information to make definite statements.
From Winter 2004 to Winter 2013...
- All ten ASUCD Presidents were ASUCD Senators before they became ASUCD President.
- Only one ASUCD President was never elected (nor ran for) ASUCD Senate before becoming ASUCD President. Carly Sandstrom was appointed to the Senate to fill a vacancy.
- Two of the ASUCD Presidents were ASUCD Vice President before they became ASUCD President.
- Kalen Gallagher was elected ASUCD Senator in Fall 2001, ASUCD Vice President in Winter 2003, ASUCD President in Winter 2004.
- Darnell Holloway was elected ASUCD Senator in Winter 2004, ASUCD Vice President in Winter 2005, ASUCD President in Winter 2006.
- If Bree Rombi had been elected ASUCD President in Winter 2012, she would have replicated this after being elected Senator in Fall 2009 and VP in Winter 2011.
- Seven of the ten ASUCD Vice Presidents were ASUCD Senators before they became ASUCD Vice President.
Contact: Gmail